Anime Friends 2004 Information


Anime Friends 2004
July 8-11, 2004
Espaço das Américas
São Paulo, Brazil

Anime Convention

Registration Information

Advance Rates
R$35,00
At-Door Rates
R$12,00: Thursday
R$12,00: Friday
R$12,00: Saturday
R$12,00: Sunday

Attendance Information

Attendance:
25,000 total people (estimated)

Anime Friends 2004 Guests

Anime Friends 2004 Reports and Photos

  • No reports found.
Submit a link to a report

Previous/Future Events

Anime Friends 2022  —  July 9-10, 2022
Anime Friends 2020  —  July 31 - August 2, 2020
Anime Friends Rio de Janeiro 2020  —  July 18-19, 2020
Anime Friends São Paulo 2019  —  July 12-14, 2019
Anime Friends Rio de Janeiro 2019  —  July 5-7, 2019
Anime Friends 2018  —  July 6-9, 2018
Anime Friends 2017  —  July 7-9, 2017
Anime Friends 2012  —  July 12-15, 2012
Anime Friends 2012  —  July 5-8, 2012
Anime Friends 2011  —  July 15-17, 2011
Anime Friends 2011  —  July 8-10, 2011
Anime Friends 2010  —  July 15-18, 2010
Anime Friends 2010  —  July 9-11, 2010
Anime Friends 2009  —  July 17-19, 2009
Anime Friends 2009  —  July 10-12, 2009
Anime Friends 2008  —  July 16-20, 2008
Anime Friends 2008  —  July 11-13, 2008
Anime Friends 2007  —  July 19-22, 2007
Anime Friends 2007  —  July 14-15, 2007
Anime Friends 2006  —  July 13-16, 2006
Anime Friends 2005  —  July 14-17, 2005
Anime Friends 2004  —  July 8-11, 2004
Anime Friends 2003  —  July 3-6, 2003

Update Anime Friends 2004 Information